• LED Street light IP66 modern outdoor NEMA ZHAGA
Moon
  • Urban

  • High Way

  • Airport

  • Moon has smooth backside with higher self-purification ability. The integration of street light and camera has been realized based on this model.
    · Elegant & super- Slim aesthetics
    · Tool free installation and maintenance
    · Dark sky friendly and no upward light
    · Flexible and intelligent drivers for smart city
    · Low wind area and drop protector
    · Camera support

    Technical information

    Parameter Technical data Parameter Technical data
    Lifetime Up to 100,000hrs LM70,Ta 25℃ Driver isolation Class I or Class II
    Wattags 25~320W Control dimming DALI / 1-10V / Timing / PWM
    Light efficacy Up to 161lm/W Operating temperature -35℃~50℃ / 10% ~ 95% (humidity)
    CRI ≥ 70 or ≥ 80 Body parts material ADC12 (standard) / LM6 (option)
    Color temperature 3000K, 4000K, Amber color Optic PC (standard) / PMMA (option)
    Operation voltage AC 90-305V or AC 220-240V Screen Flat tempered glass 5mm thickness
    Frequency 50 / 60Hz Gasket Silicone
    Power factor ≥0.95 cos Color stability 3 or 5 MacAdam steps

    Packing Information

    Model Carton Size(L*W*H) QTY/Carton N.W.(kg) G.W.(kg)
    X S HYDD-LED15C 635*320*140mm 1 5.7 6.2
     S  HYDD-LED15B 740*360*150mm 1 7.3 8.5
     M  HYDD-LED15A 930*445*155mm 1 11.9 13.9
     L  HYDD-LED15   1080*505*170mm 1 17.6 20.1

    Optics Available

    Details

    Sky Eye

    Code

    Order code Chip LED QTY Lens Type Power(W) Luminaire
    output flux (lm)
    Luminaire
    efficacy (lm/W)
    11501 5050 24 350 25 3550 142
    11502 5050 24 400 30 4230 141
    11503 5050 24 500 40 5480 137
    11504 5050 24 700 55 7260 132
    11505 5050 24 800 60 7740 129
    11506 5050 24 1050 80 9520 119
    11507 3535 24 350 25 3533 141
    11508 3535 24 400 30 3991 133
    11509 3535 24 500 40 5004 125
    11510 3535 24 700 55 6686 122
    11511 3535 24 800 60 7182 120
    11512 3535 24 1050 80 9226 115
    Order code Chip LED QTY Lens Type Power(W) Luminaire
    output flux (lm)
    Luminaire
    efficacy (lm/W)
    11513 5050 36 350 40 5680 142
    11514 5050 36 525 60 8160 136
    11515 5050 36 700 80 10560 132
    11516 5050 36 800 90 11610 129
    11517 3535 36 350 40 5298 132
    11518 3535 36 525 60 7573 126
    11519 3535 36 700 80 9760 122
    11520 3535 36 800 90 10836 120
    Order code Chip LED QTY Lens Type Power(W) Luminaire
    output flux (lm)
    Luminaire
    efficacy (lm/W)
    11521 5050 64 350 65 9262 142
    11522 5050 64 500 95 13015 137
    11523 5050 64 620 120 16080 134
    11524 5050 64 700 140 18480 132
    11525 5050 64 800 160 20640 129
    11526 3535 64 350 65 9425 145
    11527 3535 64 500 95 13015 137
    11528 3535 64 620 120 15840 132
    11529 3535 64 700 140 17500 125
    11530 3535 64 800 160 19680 123
    Order code Chip LED QTY Lens Type Power(W) Luminaire
    output flux (lm)
    Luminaire
    efficacy (lm/W)
    11531 5050 120 350 125 17625 141
    11532 5050 120 500 175 23975 137
    11533 5050 120 700 250 33000 132
    11534 5050 120 730 270 35100 130
    11535 5050 120 350 125 17625 141
    11536 3535 120 500 175 24500 140
    11537 3535 120 700 250 33000 132
    11538 3535 120 730 270 34020 126
    Order code Chip LED QTY Lens Type Power(W) Luminaire
    output flux (lm)
    Luminaire
    efficacy (lm/W)
    11539 5050 64 350 65 9262 142
    11540 5050 64 500 95 13015 137
    11541 5050 64 620 120 16080 134
    11542 5050 64 700 140 18480 132
    11543 5050 64 800 160 20640 129
    11544 3535 64 350 65 9419 145
    11545 3535 64 500 95 13055 137
    11546 3535 64 620 120 15789 132
    11547 3535 64 700 140 17542 125
    11548 3535 64 800 160 19647 123
    Order code Chip LED QTY Lens Type Power(W) Luminaire
    output flux (lm)
    Luminaire
    efficacy (lm/W)
    11549 5050 18 6 40 6000 150
    11550 5050 36 6 60 9000 150
    11551 3535 18 6 40 5600 140
    11552 3535 36 6 60 8400 140
    Order code Chip LED QTY Lens Type Power(W) Luminaire
    output flux (lm)
    Luminaire
    efficacy (lm/W)
    11553 5050 36 6 80 12000 150
    11554 5050 54 6 120 18000 150
    11555 5050 54 6 150 22500 150
    11556 3535 36 6 80 11200 140
    11557 3535 54 6 120 16800 140
    11558 3535 54 6 150 21000 140
    Order code Chip LED QTY Lens Type Power(W) Luminaire
    output flux (lm)
    Luminaire
    efficacy (lm/W)
    11559 5050 72 6 150 22500 150
    11560 5050 96 6 200 30000 150
    11561 3535 72 6 150 21000 140
    11562 3535 96 6 200 28000 140
    Order code Chip LED QTY Lens Type Power(W) Luminaire
    output flux (lm)
    Luminaire
    efficacy (lm/W)
    11563 5050 150 6 200 30000 150
    11564 5050 180 6 240 36000 150
    11565 5050 210 6 320 48000 150
    11566 3535 150 6 200 28000 140
    11567 3535 180 6 240 33600 140
    11568 3535 180 6 320 44800 140
    Order code Chip LED QTY Lens Type Power(W) Luminaire
    output flux (lm)
    Luminaire
    efficacy (lm/W)
    11569 5050 72 6 150 22500 150
    11570 5050 96 6 200 30000 150
    11571 3535 72 6 150 21000 140
    11572 3535 96 6 200 28000 140

    * 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030

    Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.

    Download

    Product sheet

    IES file

    Downloads