• LED bollard light outdoor IP65
Clio
 
 

Technical information

Parameter Technical data Parameter Technical data
Insulation class Class I Cover PC
Operating temperature -20℃~50℃ / 10% ~ 95%(humidity) Gasket Silicone
Body material Die cast Aluminum Color stability 5 MacAdam steps
Light control Optic / Diffuser IP & IK Rating IP65 & IK09

Packing Information

Model Outer Carton Size(L*W*H) QTY/Outer Carton N.W.(kg) G.W.(kg) 20FCL 40FCL 40H
HYCP-2001S-40 420*185*210mm 1 3.5 4.1 1500 3150 4060
HYCP-2001S-60 620*185*210mm 1 4.7 5.3 990 2090 2679
HYCP-2001S-90 920*185*210mm 1 6.5 7.1 660 1360 1744
HYCP-2001D-40 420*335*210mm 1 4.4 5.0 850 1750 2100
HYCP-2001D-60 620*335*210mm 1 5.6 6.2 540 1140 1368
HYCP-2001D-90 620*335*210mm 1 7.4 8.0 360 760 912
 

Optics Available

Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.

 
 

Other option

 
 

Order

 
Code CCT CRI Power(W) Lumen (lm) Efficacy (lm/W) Input voltage Dimming
5200101(40) 3000K >80 12 1020 85 AC 90-305V ON/OFF
5200102(60) 3000K >80 12 1020 85 AC 90-305V ON/OFF
5200103(90) 3000K >80 12 1020 85 AC 90-305V ON/OFF
5200104(40) 3000K >80 2*12 2040 85 AC 90-305V ON/OFF
5200105(60) 3000K >80 2*12 2040 85 AC 90-305V ON/OFF
5200106(90) 3000K >80 2*12 2040 85 AC 90-305V ON/OFF
 
 

Solar Solution Order

 
Code CCT CRI LED Power(W) Lumen (lm) Solar panel power Battery Voltage Sensor
5200107(40) 3000K >80 5V 3W 240 3V 3W 3.7V Lithium battery Infra-red sensor
5200108(60) 3000K >80 5V 3W 240 3V 3W 3.7V Lithium battery Infra-red sensor
5200109(90) 3000K >80 5V 3W 240 3V 3W 3.7V Lithium battery Infra-red sensor
5200110(40) 3000K >80 2*(5V 3W) 2*240 2*(3V 3W) 2*3.7V Lithium battery Infra-red sensor
5200111(60) 3000K >80 2*(5V 3W) 2*240 2*(3V 3W) 2*3.7V Lithium battery Infra-red sensor
5200112(90) 3000K >80 2*(5V 3W) 2*240 2*(3V 3W) 2*3.7V Lithium battery Infra-red sensor
 
 

Download

Product sheet

IES file

Downloads