Explore Vertical Solar Pole by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.
| Parameter | Technical data |
| Model Number | S120 |
| Maximum power(Wmp) | 20W |
| Maximum power voltage(Vmp) | 19.38V |
| Maximum power current(Imp) | 6.18A |
| Open circuit voltage(Voc) | 23.2V |
| Short circuit current(Isc) | 6.54A |
| Cells types | Mono solar cell |
| Maximum system voltage(VDC) | 1000 |
| Cell Efficiency(%) | >22% |
| Max. Series Fuse Rating (A) | 10 |
| Temperature Range | -40°C+85°C |
| Tolerance Wattage | ±5% |
| Surface Maximum load Capacity | 30m/s(200kg/sq.m) |
| Output tolerance(%) | ±3% |
| Standard Test Conditions (STC) | STC=1000W/M2 irradiance, 25°C module temperature, AM1.5 |



Notes:
1. The working period of LED Luminaire is set up as 2 hrs-100%,2hrs-60%,6hrs-30%,1hr-100%
2.The solar is designed based upon averaged 5 hours of sunshine of 1000w/m2 at 25℃
3.For other LED power requrement,more pieces of solar are available,also battery pack
4.Poles are designed according to EN40-3-3 or ASSHTO 2001