Explore Pandora S by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.




| Parameter | Technical data | Parameter | Technical data |
| Insulation class | Class I | Cover | PC |
| Operating temperature | -20℃~50℃ / 10% ~ 95%(humidity) | Gasket | Silicone |
| Body material | Die cast Aluminum | Color stability | 5 MacAdam steps |
| Light control | Optic / Diffuser | IP & IK Rating | IP65 & IK09 |
| Model | Inner Carton Size (L*W*H) | QTY/Inner Carton | N.W. (kg) | G.W. (kg) | Outer Carton Size (L*W*H) | QTY/Outer Carton | N.W. (kg) | G.W. (kg) | 20FCL | 40FCL | 40H |
| HYBD-LED02C | 115*158*200mm | 1 | 1.86 | 1.96 | 545*280*210mm | 8 | 15.68 | 17.2 | 5840 | 12584 | 15000 |

Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.




| Code | CCT | CRI | Power(W) | Lumen (lm) | Efficacy (lm/W) | Input voltage | Dimming |
| 100205 | 3000K | >80 | 15 | 1575 | 105 | AC 220-240V | DALI |
| 100206 | 3000K | >80 | 25 | 2500 | 100 | AC 220-240V | ON/OFF |