Explore Dolphin by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.





Base (optional)

Anchor bolt (optional)

| Parameter | Technical data | Parameter | Technical data |
| Insulation class | Class I | Screen | PC |
| Operating temperature | -20℃~50℃ / 10% ~ 95% (humidity) | Gasket | Silicone |
| Body parts material | Die cast Aluminum | Color stability | 5 MacAdam steps |
| Light control | Optic / Diffuser | IP & IK Rating | IP65 & IK09 |
| Code | CCT | CRI | Power(W) |
Luminaire output flux (lm) |
Luminaire efficacy (lm/W) | Input voltage | Dimming |
| 5200501(40) | 3000K | >80 | 12 | 1200 | 100 | AC 90-305V | ON/OFF |
| 5200502(40) | 3000K | >80 | 24 | 2400 | 100 | AC 90-305V | ON/OFF |
| 5200503(60) | 3000K | >80 | 12 | 1200 | 100 | AC 90-305V | ON/OFF |
| 5200504(40) | 3000K | >80 | 24 | 2400 | 100 | AC 90-305V | ON/OFF |
| 5200505(60) | 3000K | >80 | 12 | 1200 | 100 | AC 90-305V | ON/OFF |
| 5200506(40) | 3000K | >80 | 24 | 2400 | 100 | AC 90-305V | ON/OFF |
| Model | Outer Carton Size L*W*H | QTY / Outer Carton | N.W.(kg) | G.W.(kg) | 20FCL | 40FCL | 40H |
| HYCP-2011-40 | 420*295*310mm | 1 | 2.8 | 3.7 | 665 | 1400 | 1600 |
| HYCP-2011-60 | 620*295*310mm | 1 | 3.2 | 4.1 | 441 | 931 | 1064 |
| HYCP-2011-90 | 920*295*310mm | 1 | 3.8 | 5.0 | 294 | 616 | 724 |
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.