Explore Star by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.











Urban

High Way

Airport
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattags | 20~300W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 164lm/W | Operating temperature | -40℃~55℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| XXS HYDD-LED10D | 520*245*140mm | 1 | 3.6 | 3.9 |
| XS HYDD-LED10B | 605*315*140mm | 1 | 4.7 | 5.6 |
| S HYDD-LED10C | 735*390*130mm | 1 | 7.1 | 8.6 |
| M HYDD-LED10A | 830*435*145mm | 1 | 9.7 | 11.5 |
| L HYDD-LED10 | 1015*515*155mm | 1 | 15.3 | 18.1 |



















| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 11009 | 5050 | 12 | 6 | 20 | 3000 | 150 |
| 11010 | 5050 | 24 | 6 | 40 | 6000 | 150 |
| 11011 | 5050 | 36 | 6 | 60 | 9000 | 150 |
| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 11020 | 5050 | 18 | 6 | 40 | 6000 | 150 |
| 11021 | 5050 | 36 | 6 | 60 | 9000 | 150 |
| 11022 | 3030 | 42 | 14 | 40 | 5200 | 130 |
| 11023 | 3030 | 84 | 14 | 60 | 7800 | 130 |
| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 11032 | 5050 | 54 | 6 | 80 | 12000 | 150 |
| 11033 | 5050 | 72 | 6 | 120 | 18000 | 150 |
| 11034 | 5050 | 72 | 6 | 150 | 22500 | 150 |
| 11035 | 3030 | 126 | 14 | 80 | 10400 | 130 |
| 11036 | 5050 | 168 | 14 | 150 | 15600 | 130 |
| 11037 | 3030 | 168 | 14 | 150 | 19500 | 130 |
| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 11046 | 5050 | 72 | 6 | 150 | 22500 | 150 |
| 11047 | 5050 | 96 | 6 | 200 | 30000 | 150 |
| 11048 | 3030 | 168 | 14 | 150 | 19500 | 130 |
| 11049 | 3030 | 224 | 14 | 200 | 26000 | 130 |
| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 11058 | 5050 | 120 | 6 | 240 | 36000 | 150 |
| 11059 | 5050 | 144 | 6 | 300 | 45000 | 150 |
| 11060 | 3030 | 280 | 14 | 240 | 31200 | 130 |
| 11061 | 3030 | 336 | 14 | 300 | 39000 | 130 |
* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.