Explore Iris by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.

Urban

High Way

Airport
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattags | 30~300W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 150lm/W | Operating temperature | -40℃~55℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| S HYDD-LED38-S | 1465*315*145mm | 1 | 18.5 | 19.5 |
| M HYDD-LED38-M | 1765*315*145mm | 1 | 23.5 | 25.0 |
| L HYDD-LED38-L | 2165*315*145mm | 1 | 28.5 | 30.5 |






| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaireoutput flux (lm) | Luminaire efficacy (lm/W) |
| 13801 | 5050 | 16 | 4 | 30 | 4500 | 150 |
| 13802 | 5050 | 24 | 4 | 40 | 6000 | 150 |
| 13803 | 5050 | 24 | 4 | 50 | 7500 | 150 |
| 13804 | 5050 | 36 | 4 | 60 | 9000 | 150 |
| 13805 | 5050 | 36 | 4 | 80 | 1200 | 150 |
| 13806 | 5050 | 48 | 4 | 100 | 15000 | 150 |

| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaireoutput flux (lm) | Luminaire efficacy (lm/W) |
| 13807 | 5050 | 72 | 4 | 120 | 18000 | 150 |
| 13808 | 5050 | 72 | 4 | 150 | 22500 | 150 |
| 13809 | 5050 | 96 | 4 | 180 | 27000 | 150 |
| 13810 | 5050 | 96 | 4 | 200 | 30000 | 150 |

| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaireoutput flux (lm) | Luminaire efficacy (lm/W) |
| 13811 | 5050 | 144 | 4 | 220 | 33000 | 150 |
| 13812 | 5050 | 108 | 4 | 240 | 36000 | 150 |
| 13813 | 5050 | 144 | 4 | 280 | 42000 | 150 |
| 13814 | 5050 | 144 | 4 | 300 | 45000 | 150 |
* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.