Explore Havoc by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.



Road
Park
Village
Parking Lot| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I |
| Wattags | 100~200W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 170lm/W | Operating temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | Die cast Aluminum |
| Color temperature | 3000K, 4000K, 6500K | Optic | PC (standard) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | PC |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| S HYGKD-LED01-S | 265*265*95mm | 1 | 1.5 | 2.4 |
| M HYGKD-LED01-M | 305*305*100mm | 1 | 2.0 | 3.1 |
| L HYGKD-LED01-L | 345*345*100mm | 1 | 4.0 | 5.1 |


| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 60101 | 3030 | 168 | / | 100 | 17000 | 170 |
| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 60102 | 3030 | 240 | / | 150 | 25500 | 170 |
| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 60103 | 3030 | 336 | / | 200 | 34000 | 170 |