Explore Charon by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.

Industry

Tunnel
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 50,000hrs LM70,Ta 25℃ | Driver isolation | Class I |
| Wattags | 30~200W | Control dimming | DALI / 1-10V / AstroDIM |
| Light efficacy | Up to 150lm/W | Operating temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | Aluminium |
| Color temperature | 3000K, 4000K, 5000K, 6500K, | Optic | PC (standard) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| S HYSD-LED03S | 430*180*205mm | 1 | 5.1 | 5.6 |
| MHYSD-LED03M | 732*180*205mm | 1 | 8.0 | 8.5 |



| Order code | Chip | LED QTY | Lens Type |
Power (W) |
Luminaire output flux (lm) |
Luminaire efficacy (lm/W) |
| 40301 | 5050 | 24 | 4 | 30 | 4500 | 150 |
| 40302 | 5050 | 24 | 4 | 40 | 6000 | 150 |
| 40303 | 5050 | 24 | 4 | 50 | 7500 | 150 |
| 40304 | 5050 | 32 | 4 | 60 | 9000 | 150 |
| 40305 | 5050 | 48 | 4 | 90 | 13500 | 150 |
| 40306 | 5050 | 48 | 4 | 100 | 15000 | 150 |

| Order code | Chip | LED QTY | Lens Type |
Power (W) |
Luminaire output flux (lm) |
Luminaire efficacy (lm/W) |
| 40307 | 5050 | 72 | 4 | 120 | 18000 | 150 |
| 40308 | 5050 | 72 | 4 | 150 | 22500 | 150 |
| 40309 | 5050 | 96 | 4 | 180 | 27000 | 150 |
| 40310 | 5050 | 96 | 4 | 200 | 30000 | 150 |
* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.