Explore Bay by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.










Parking lot

Village

Park

Road
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattags | 50W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 150lm/W | Operating temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | Die cast Aluminum |
| Color temperature | 3000K / 4000K | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |







| Chip | LED QTY | 2CCT | Lens QTY | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 3030 | 144 | 3000K/4000K | 9 | 30/50/70 | 4200/7000/9800 | 140 |
