Explore Giant by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.







Sport

Architecture

Industry

Tunnel
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattags | 100~1200W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 171lm/W | Operating temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, 5000K, 6500K, | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| S HYTGD-LED1000-S | 420*380*245mm | 1 | 10.0 | 11.3 |
| M HYTGD-LED1000-M | 660*405*230mm | 1 | 21.0 | 22.8 |
| L HYTGD-LED1000-L | 760*730*290mm | 1 | 43.0 | 45.0 |









| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 3100001 | 5050 | 126 | 8 | 100 | 17100 | 171 |
| 3100002 | 5050 | 126 | 8 | 200 | 32200 | 161 |
| 3100003 | 5050 | 126 | 8 | 300 | 45300 | 151 |
| 3100004 | 3535 | 100 | 4 | 100 | 14700 | 147 |
| 3100005 | 3535 | 100 | 4 | 200 | 27000 | 135 |
| 3100006 | 3535 | 100 | 4 | 300 | 36600 | 122 |

| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 3100007 | 5050 | 252 | 8 | 300 | 162 | > 54,000hrs |
| 3100008 | 5050 | 252 | 8 | 400 | 64400 | 161 |
| 3100009 | 5050 | 252 | 8 | 500 | 77500 | 155 |
| 3100010 | 5050 | 252 | 8 | 600 | 90600 | 151 |
| 3100011 | 3535 | 200 | 4 | 300 | 42000 | 140 |
| 3100012 | 3535 | 200 | 4 | 400 | 54000 | 135 |
| 3100013 | 3535 | 200 | 4 | 500 | 64000 | 128 |
| 3100014 | 3535 | 200 | 4 | 600 | 73200 | 122 |

| Order code | Chip | LED QTY | Lens Type | Power (W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 3100015 | 5050 | 504 | 8 | 600 | 97200 | 162 |
| 3100016 | 5050 | 504 | 8 | 800 | 128800 | 161 |
| 3100017 | 5050 | 504 | 8 | 1000 | 155000 | 155 |
| 3100018 | 5050 | 504 | 8 | 1200 | 181200 | 151 |
| 3100019 | 3535 | 400 | 4 | 600 | 84000 | 140 |
| 3100020 | 3535 | 400 | 4 | 800 | 108000 | 135 |
| 3100021 | 3535 | 400 | 4 | 1000 | 128000 | 128 |
| 3100022 | 3535 | 400 | 4 | 1200 | 146400 | 122 |

* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.