Explore Majoli by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.

Parking lot

Village

Park

Road
| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I |
| Wattags | 20~40W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 113lm/W | Operating temperature | -35℃~50℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) |
| Color temperature | 3000K, 4000K, 5000K, 6500K | Optic | PC (standard) |
| Operation voltage | AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| S HYTGD-LED09A | 260*280*150mm | 1 | 6.0 | 6.5 |



| Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) |
Luminaire efficacy (lm/W) |
| 5050 | 8 | 1 | 20 | 2260 | 113 |
| Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) |
Luminaire efficacy (lm/W) |
| 5050 | 16 | 1 | 40 | 4520 | 113 |
* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030
Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.